PM Photo - Website Design & Web Maintenance
Browser & OS Statistics

Home About Client Web Sites Newsletter Web FAQs Other Products Contact

Web Browser Statistics

2010 IE-8 IE-7 IE-6 IE-5 FireFox Safari Chrome Opera All Others
Jun 17.5% 23.3% 16.4% 1.1% 18.4% 6.6% 3.0% 2.3% 11.4%
May 17.5% 24.9% 16.2% 1.3% 15.2% 7.0% 2.7% 0.7% 14.5%
Apr 17.1% 25.3% 17.1% 1.2% 15.5% 6.7% 2.4% 2.4% 12.4%
Mar 17.1% 25.44% 20.5% 1.1% 14.5% 6.6% 2.2% 1.8% 10.8%
Feb 17.0% 25.9% 18.1% 1.3% 16.5% 7.4% 2.4% 0.8% 10.5%
Jan 16.1% 30.4% 19.9% 1.1% 14.7% 5.3% 1.6% 0.9% 10.1%
2009 IE-8 IE-7 IE-6 IE-5 FireFox Safari Chrome Opera All Others
Dec 15.2% 32.6% 19.1% 1.4% 13.0% 5.2% 1.3% 1.7% 10.5%
Nov 13.1% 31.8% 18.3% 1.3% 13.4% 4.6% 1.1% 1.2% 15.2%
Oct 12.2% 32.7% 21.8% 1.3% 13.7% 4.9% 1.1% 0.6% 11.7%
Sep 11.5% 31.5% 21.1% 1.1% 12.9% 3.8% 1.0% 1.3% 15.8%
Aug 9.8% 34.7% 22.2% 1.4% 12.2% 3.5% 0.8% 0.6% 14.8%
July 8.8% 34.9% 25.9% 1.2% 12.9% 3.7% 0.8% 0.7% 11.4%
June 6.0% 36.7% 30.5% 1.4% 12.2% 3.8% 0.8% 0.8% 7.8%
May 3.8% 43.1% 26.0% 1.1% 13.3% 3.7% 0.7% 0.9% 7.5%
Apr 2.5% 43.1% 25.1% 0.9% 13.5% 3.8% 0.8% 1.4% 9.1%
Mar 1.2% 44.4% 24.1% 1.1% 15.7% 4.0% 0.8% 0.8% 8.0%
Feb 0.6% 46.6% 25.2% 1.2% 14.1% 3.8% 0.6% 0.6% 7.3%
Jan 0.5% 44.2% 24.3% 0.9% 20.1% 3.0% 0.5% 0.4% 6.1%
2008 IE-8 IE-7 IE-6 IE-5 FireFox Safari Chrome Opera All Others
Dec 0.5% 45.5% 27.07% 1.3% 14.5% 3.3% 0.5% 0.6% 6.8%
Nov 0.6% 43.8% 30.7% 1.1% 12.5% 2.8% 0.4% 0.7% 7.4%
Oct 0.4% 39.6 29.3% 1.7% 12.8% 2.7%   0.9% 12.6%
Sep 0.3% 38.5 32.2% 1.3% 12.4% 2.8%   0.6% 12.0%
Aug <.01% 42.4 27.4% 1.2% 12.2% 2.7%   0.6% 12.5%
Jul 0 45.7 28.1% 1.1% 12.6% 2.7%   0.5% 9.2%
Jun 0 47.9 28.2% 1.2% 12.7% 3.1%   0.5% 6.4%
May 0 44.8 28.4% 1.6% 13.2% 3.3%   0.6% 8.2%
Apr <.01% 45.8% 28.0% 1.5% 14.0% 2.8%   0.5% 7.6%
Mar   48.7% 23.5% 0.5% 19.0% 3.2%   0.5% 4.7%
Feb   50.3% 22.7% 1.0% 13.6% 2.5%   0.4% 9.5%

A Word about Statistics

Statistics can be a great tool, but can also be misleading. The statistics shown here is gathered from 42 sites serving different audiences.

For more statics on Browsers and OS, also check out the W3C Statistics Page or OneStat.com.